Software
Open-source software developed by our group and collaborators. The statistics below are collected from GitHub every day (last update: 2026-11-07 00:28 UTC). “Commits” counts commits to the default branch in the last 90 days.
Intermediate representation (IR) of Green's functions
Tutorial · Software paper (open access)
| Repository | Stars | Issues | PRs | Last commit | Commits | Release |
|---|---|---|---|---|---|---|
| SpM-lab/sparse-ir (docs) On-the-fly computation of IR basis functions [Python] | 30 | 5 | 0 | 2026-10-31 | 49 | v2.0.0 2025-12-24 |
| SpM-lab/SparseIR.jl (docs) On-the-fly computation of IR basis functions [Julia] | 23 | 3 | 1 | 2026-11-03 | 52 | v2.3.0 2026-11-03 |
| SpM-lab/sparse-ir-rs (docs) Rust implementation of intermediate representation (IR) for imaginary-time propagators [Rust] | 7 | 18 | 2 | 2026-11-02 | 181 | |
| SpM-lab/sparse-ir-fortran (docs) Fortran interface for sparse-ir [Fortran] | 5 | 1 | 0 | 2024-05-18 | 0 | |
| SpM-lab/sparse-ir-tutorial (docs) Tutorials (Python and Julia notebooks) for the sparse-ir libraries [Jupyter Notebook] | 0 | 6 | 0 | 2026-10-15 | 25 |
Analytic continuation
| Repository | Stars | Issues | PRs | Last commit | Commits | Release |
|---|---|---|---|---|---|---|
| SpM-lab/SpM (docs) Sparse modeling tool for analytical continuation of imaginary-time Green's function [C++] | 23 | 2 | 0 | 2026-10-15 | 1 | v2.0.0 2021-09-21 |
| SpM-lab/pySpMAC [Python] | 1 | 0 | 0 | 2026-10-15 | 1 | |
| SpM-lab/Nevanlinna.jl Nevanlinna analytic continuation (Julia). Not recommended: very sensitive to noise; use MiniPole in sparse-ir-rs instead [Jupyter Notebook] | 16 | 3 | 1 | 2026-10-15 | 2 | v1.0.0 2023-09-19 |
Tensor cross interpolation and quantics tensor trains
| Repository | Stars | Issues | PRs | Last commit | Commits | Release |
|---|---|---|---|---|---|---|
| tensor4all/TensorCrossInterpolation.jl (docs) [Julia] | 50 | 9 | 3 | 2026-11-01 | 3 | v0.9.19 2026-03-06 |
| tensor4all/xfac Cross factorization of tensors [C++] | 54 | 5 | 1 | 2026-11-01 | 8 | |
| tensor4all/QuanticsTCI.jl (docs) [Jupyter Notebook] | 16 | 1 | 1 | 2026-11-02 | 4 | v0.7.4 2026-11-02 |
| tensor4all/Quantics.jl (docs) [Julia] | 12 | 2 | 1 | 2026-02-14 | 0 | v0.4.8 2026-02-14 |
| tensor4all/QuanticsGrids.jl (docs) [Jupyter Notebook] | 8 | 1 | 0 | 2026-11-02 | 5 | v0.8.1 2026-11-02 |
| tensor4all/TreeTCI.jl [Julia] | 6 | 2 | 1 | 2026-11-03 | 3 | |
| tensor4all/TCIAlgorithms.jl (docs) [Julia] | 3 | 5 | 2 | 2026-05-13 | 0 |
Tensor networks and autodiff in Rust
| Repository | Stars | Issues | PRs | Last commit | Commits | Release |
|---|---|---|---|---|---|---|
| tensor4all/tensor4all-rs (docs) Rust port of tensor4all tensor network ecosystem with C-API [Rust] | 31 | 26 | 4 | 2026-11-05 | 396 | |
| tensor4all/tenferro-rs (docs) A Rust-native tensor & autodiff stack for scientific computing [Rust] | 84 | 33 | 3 | 2026-11-06 | 1173 | v0.9.0 2026-11-02 |
| tensor4all/Tensor4all.jl (docs) Julia wrapper for the tensor4all Rust library [Julia] | 8 | 14 | 0 | 2026-11-03 | 2 |
DMFT and quantum impurity solvers
| Repository | Stars | Issues | PRs | Last commit | Commits | Release |
|---|---|---|---|---|---|---|
| issp-center-dev/DCore (docs) DMFT software for CORrelated Electrons [Python] | 50 | 7 | 3 | 2026-06-27 | 0 | v4.2.0 2025-09-17 |
| ALPSCore/CT-HYB ALPS Hybridization Expansion Matrix Code [C++] | 15 | 9 | 1 | 2024-03-18 | 0 | v1.0.4 2024-03-18 |
Tools
| Repository | Stars | Issues | PRs | Last commit | Commits | Release |
|---|---|---|---|---|---|---|
| shinaoka/koushi-matrix (docs) A desktop Matrix client for conversations in many languages [Rust] | 10 | 19 | 2 | 2026-11-06 | 2800 | v0.33.1 2026-11-05 |
Other repositories (32)
| Repository | Stars | Issues | PRs | Last commit | Commits | Release |
|---|---|---|---|---|---|---|
| SpM-lab/irbasis (docs) Open-source database and software for intermediate-representation basis functions of imaginary-time Green's function [C++] | 18 | 0 | 0 | 2022-02-01 | 0 | v2.2.3 2020-09-03 |
| SpM-lab/irlib Python library for computing basis functions of intermediate representation [H. Shinaoka et al., Phys. Rev. B 96, 035147 (2017)]. [C++] | 7 | 0 | 0 | 2019-08-28 | 0 | |
| tensor4all/AlternatingCrossInterpolation.jl Alternating Cross Interpolation for elementwise operations on tensor trains. [Julia] | 5 | 1 | 3 | 2026-10-31 | 10 | |
| tensor4all/InterpolativeQTT.jl (docs) Multiscale interpolation for quantics tensor trains [Julia] | 4 | 0 | 0 | 2026-09-05 | 2 | v0.1.3 2026-06-10 |
| SpM-lab/CS-tools Tools for Compressed Sensing (samples for JPSJ review are included) [Python] | 3 | 0 | 0 | 2019-07-04 | 0 | |
| tensor4all/FastMPOContractions.jl (docs) [Julia] | 2 | 1 | 0 | 2025-11-19 | 0 | v0.2.10 2025-11-19 |
| tensor4all/hataori-rs (docs) Composable process-and-thread execution for Rust using Rayon and MPI [Rust] | 2 | 6 | 0 | 2026-11-03 | 88 | |
| tensor4all/tcontract-rs CPU dense tensor contraction in Rust with explicit execution and a TAPP/DLPack C ABI (formerly tprims-rs) [Rust] | 2 | 9 | 1 | 2026-11-06 | 557 | |
| tensor4all/tensor-ad-oracles (docs) JSON database and generators for derivative-correctness oracles of tensor and linear algebra operations. [Python] | 2 | 3 | 0 | 2026-08-31 | 1 | |
| SpM-lab/admmsolver A fast and general ADMM solver [Jupyter Notebook] | 1 | 0 | 1 | 2026-10-15 | 1 | |
| SpM-lab/pysparseir [Python] | 1 | 0 | 0 | 2025-09-07 | 0 | |
| tensor4all/PartitionedMPSs.jl (docs) [Julia] | 1 | 1 | 0 | 2025-06-19 | 0 | v0.6.1 2025-06-19 |
| tensor4all/strided-rs (docs) Strided tensor views, kernels, permutation and einsum [Rust] | 1 | 25 | 0 | 2026-11-05 | 166 | strided-exec-v0.7.1 2026-10-25 |
| tensor4all/TCIITensorConversion.jl (docs) [Julia] | 1 | 0 | 0 | 2026-11-01 | 2 | v0.2.1 2025-06-19 |
| tensor4all/threadteam-rs Scoped CPU thread-team placement token (Pool, Exec) for the tensor4all stack [Rust] | 1 | 11 | 1 | 2026-11-06 | 40 | |
| tensor4all/tidu-rs (docs) An automatic differentiation engine, built on chainrules. [Rust] | 1 | 1 | 0 | 2026-11-03 | 6 | |
| tensor4all/tlinalg-rs Batched linear algebra for tenferro behind a tensor-free interface: faer-backed tlinalg and LAPACK/BLAS-backed tlinalg-blas [Rust] | 1 | 5 | 0 | 2026-11-05 | 180 | |
| SpM-lab/LibSparseIR.jl Julia Interface for libsparseir [Jupyter Notebook] | 0 | 0 | 1 | 2025-09-03 | 0 | |
| tensor4all/ad-tensors-rs (docs) [Rust] | 0 | 1 | 1 | 2026-11-03 | 2 | |
| tensor4all/campaign-toolkit Shared tooling for the tensor4all benchmark campaigns: the run manifest schema, the recorder, the validators, the index and the timing protocol. Each campaign supplies a campaign.yaml descriptor. [Python] | 0 | 4 | 0 | 2026-11-03 | 146 | |
| tensor4all/chainrules-rs (docs) An engine-independent automatic-differentiation traits and rules library [Rust] | 0 | 1 | 0 | 2026-11-03 | 2 | |
| tensor4all/ComputationalGraphs.jl (docs) [Julia] | 0 | 0 | 0 | 2024-12-26 | 0 | |
| tensor4all/computegraph-rs [Rust] | 0 | 1 | 0 | 2026-11-03 | 2 | |
| tensor4all/cpueinsum-rs CPU einsum over integer labels with a caller-supplied contraction order, on tcontract [Rust] | 0 | 6 | 0 | 2026-11-05 | 93 | |
| tensor4all/elem-simd-math-rs Vectorized elementwise math kernels for f32/f64 over stable-Rust SIMD (port of SLEEF via sleef-rs, on fearless_simd) [Rust] | 0 | 1 | 0 | 2026-10-27 | 31 | |
| tensor4all/hdf5-rt HDF5 bindings with runtime library loading (dlopen) for tensor4all - based on hdf5-metno [Rust] | 0 | 0 | 2 | 2026-11-03 | 7 | |
| tensor4all/ProjMPSs.jl For implementing divide-and-conquer algorithms [Julia] | 0 | 1 | 1 | 2024-11-17 | 0 | |
| tensor4all/quanticsgrids-rs (docs) Quantics grid structures for efficient conversion between quantics, grid indices, and original coordinates [Rust] | 0 | 1 | 0 | 2026-11-03 | 3 | |
| tensor4all/SimpleTensorNetworks.jl [Julia] | 0 | 0 | 1 | 2024-11-15 | 0 | |
| tensor4all/SimpleTensorTrains.jl [Julia] | 0 | 0 | 1 | 2025-09-30 | 0 | |
| tensor4all/t4a-cuda-kernels Runtime-independent CUDA kernels for tensor4all and external consumers. [Rust] | 0 | 1 | 0 | 2026-11-03 | 30 | |
| tensor4all/t4a-gpu-backend Independent GPU runtimes and kernels for tensor4all; standalone validation before consumer adoption. [Rust] | 0 | 2 | 0 | 2026-10-30 | 17 |
Matrix communication and encryption guides
- Koushi — an experimental Matrix client for macOS (currently dogfooding; Windows support is not yet tested)
- Windows: use Element Desktop. Element X is not available for Windows; verify the Element Desktop session and enable Secure Backup.
- New Matrix users: 日本語の暗号化設定チェックリスト / English setup checklist
- Existing Matrix users: 日本語の安全確認・回復チェックリスト / English safety and recovery checklist
The two guides cover recovery keys, Secure Backup, device verification, and recovery procedures for encrypted Matrix messages.